<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffs City Golf Centre</title>
	<atom:link href="http://coffscitygolfcentre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coffscitygolfcentre.com</link>
	<description>The Coffs Harbour Pro Golf Shop</description>
	<lastBuildDate>Sun, 13 Nov 2011 23:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Centre of swing</title>
		<link>http://coffscitygolfcentre.com/2011/11/13/centre-of-swing/</link>
		<comments>http://coffscitygolfcentre.com/2011/11/13/centre-of-swing/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:25:20 +0000</pubDate>
		<dc:creator>Peter Pearce</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://sites.solidpink.com.au/coffscitygolfcentre/?p=31</guid>
		<description><![CDATA[Centre of Swing If your game is very inconsistent with a high range of mis- hits then Tee Talk this week may be just the answer. I find many players who have difficulty in hitting the ball in the middle &#8230; <a href="http://coffscitygolfcentre.com/2011/11/13/centre-of-swing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Centre of Swing If your game is very inconsistent with a high range of mis- hits then Tee Talk this week may be just the answer. I find many players who have difficulty in hitting the ball in the middle of the club face most of the time; have changed the position of the centre of the swing. The way I explain the swing is to picture a circle which represents the path the club head travels through. The centre of this swing circle is about your throat area.</p>
<p><span id="more-31"></span></p>
<p>Now imagine you are drawing a circle using a compass, if the compass point doesn’t move from its start point then the chances would be pretty good to make a complete circle. In terms of the application of this theory to the swing, take your set-up position with your shadow directly in front of you. Try to position your head shadow on something like another golf ball, now make a normal backswing, stopping at the top. Stay in this position but look up and see where your shadow has moved to.</p>
<p>If you notice the shadow of your head has moved significantly to the right, in some cases I’ve seen the entire head move a full width off the ball, and then to consistently return the club back to the start point will be mission impossible. This fault will lead to topping the ball, hitting the ground before the ball, hooking, slicing, and power loss.</p>
<p>We must re-educate the swing concept from a swaying action to a turning action. A drill I use that provides the correct feel is to practice swinging with your feet together.</p>
<p>Happy Golfing</p>
]]></content:encoded>
			<wfw:commentRss>http://coffscitygolfcentre.com/2011/11/13/centre-of-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slicing</title>
		<link>http://coffscitygolfcentre.com/2011/11/13/slicing/</link>
		<comments>http://coffscitygolfcentre.com/2011/11/13/slicing/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:24:36 +0000</pubDate>
		<dc:creator>Peter Pearce</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://sites.solidpink.com.au/coffscitygolfcentre/?p=29</guid>
		<description><![CDATA[It appears the more common miss-hit is a slice that is a shot that will curve through the air in a left to right flight for a right handed golfer or right to left for the left handed player. While &#8230; <a href="http://coffscitygolfcentre.com/2011/11/13/slicing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It appears the more common miss-hit is a slice that is a shot that will curve through the air in a left to right flight for a right handed golfer or right to left for the left handed player. While there are a number of issues that can conspire to produce such a result today’s Tee Talk will provide you with two swing drills to assist in over coming such shots.</p>
<p><span id="more-29"></span></p>
<p>A very large percentage of slicers have a grip that is too weak, that is where the top hand is showing two knuckles or less when you look down from the set up position. While some tour professionals use such a grip my opinion for the vast majority of club golfers is to use a stronger grip position. Please remember that a stronger grip refers to the position of the hands and not grip pressure.</p>
<p>If you are experiencing a slice try turning your top hand (left hand for righties or right hand for lefties) over until at least 3 knuckles become visible this will allow for more hand rotation at impact and help the clubface to return to square to the target line at impact. The second drill is called the knee high drill, that is where we hold the club head above the ball at our knee height and swing the club back and through at that height.</p>
<p>The advantage of this drill is it allows the feeling of a more rounded swing and creates an inside the target line approach to the ballplayers that slice approach the ball from outside the target line. The target line is simply the line from the ball to the target. Good golfing until next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffscitygolfcentre.com/2011/11/13/slicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive for show and putt for dough</title>
		<link>http://coffscitygolfcentre.com/2011/11/13/drive-for-show-and-putt-for-dough/</link>
		<comments>http://coffscitygolfcentre.com/2011/11/13/drive-for-show-and-putt-for-dough/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:23:08 +0000</pubDate>
		<dc:creator>Peter Pearce</dc:creator>
				<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://sites.solidpink.com.au/coffscitygolfcentre/?p=27</guid>
		<description><![CDATA[This old standard is certainly true and while learning how to effectively swing the club consistently is very important, and rewarding, shot making accounts for about 50% of the game, therefore as  mentioned previously in this column more than 50% of your total score will occur inside 50 mtrs from the hole. <a href="http://coffscitygolfcentre.com/2011/11/13/drive-for-show-and-putt-for-dough/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This old standard is certainly true and while learning how to effectively swing the club consistently is very important, and rewarding, shot making accounts for about 50% of the game, therefore as  mentioned previously in this column more than 50% of your total score will occur inside 50 mtrs from the hole.</p>
<p>These days we are fortunate to have so many choices of great putters and wedges by comparison to yesteryear, however shot feel, imagination and delivery are characteristics that we must learn through practice and professional advice. Developing a top quality short game, and effective putting stroke doesn&#8217;t happen by chance, so incorporating a lesson and practice schedule for these areas is equally important as the long game.</p>
<p><span id="more-27"></span></p>
<p>Some time ago I started teaching a player who played off 5 handicap.I reviewed this players game statistics and with a putting average of 33 putts per round I developed a lesson package heavily biased toward putting and chipping. Today this player is off a handicap of 1 and his putting average is now 29.</p>
<p>I used to believe that great putting was a gift that only some players are blessed with and to some degree I still hold this thought, however experience has shown me that even the worst putters can improve their averages with a solid understanding of the putting stroke and consistent putting routine.</p>
<p>The same can be said of all short game shots, including bunkers, chipping and pitching so there is no need to throw strokes away with poor concepts or execution. With very little effort many shots could be saved from every round and decrease the pressure on ball striking with an effective short game.</p>
<p>Good golfing to all until next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://coffscitygolfcentre.com/2011/11/13/drive-for-show-and-putt-for-dough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

